<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIR Examples &#187; sizeDisplayMode</title>
	<atom:link href="http://airexamples.com/tag/sizedisplaymode/feed/" rel="self" type="application/rss+xml" />
	<link>http://airexamples.com</link>
	<description>A bunch of Adobe AIR examples*</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting the file size display mode in the Flex FileSystemDataGrid control in Adobe AIR</title>
		<link>http://airexamples.com/2010/03/10/setting-the-file-size-display-mode-in-the-flex-filesystemdatagrid-control-in-adobe-air/</link>
		<comments>http://airexamples.com/2010/03/10/setting-the-file-size-display-mode-in-the-flex-filesystemdatagrid-control-in-adobe-air/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:24:42 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[FileSystemDataGrid]]></category>
		<category><![CDATA[FileSystemSizeDisplayMode]]></category>
		<category><![CDATA[sizeDisplayMode]]></category>

		<guid isPermaLink="false">http://airexamples.com/?p=359</guid>
		<description><![CDATA[The following example shows how you can toggle whether the Flex FileSystemDataGrid control in Adobe AIR shows file sizes in bytes or kilobytes by setting the sizeDisplayMode property to one of the static constants in the mx.controls.FileSystemSizeDisplayMode class. &#60;?xml version=&#34;1.0&#34; encoding=&#34;utf-8&#34;?&#62; &#60;!-- http://airexamples.com/2010/03/10/setting-the-file-size-display-mode-in-the-flex-filesystemdatagrid-control-in-adobe-air/ --&#62; &#60;mx:WindowedApplication name=&#34;FileSystemDataGrid_sizeDisplayMode_test&#34; xmlns:mx=&#34;http://www.adobe.com/2006/mxml&#34; layout=&#34;vertical&#34; verticalAlign=&#34;middle&#34; backgroundColor=&#34;white&#34; width=&#34;600&#34; minHeight=&#34;400&#34;&#62; &#160; &#60;mx:ApplicationControlBar dock=&#34;true&#34;&#62; [...]]]></description>
		<wfw:commentRss>http://airexamples.com/2010/03/10/setting-the-file-size-display-mode-in-the-flex-filesystemdatagrid-control-in-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting the size column on the FileSystemDataGrid control in Adobe AIR</title>
		<link>http://airexamples.com/2008/12/26/formatting-the-size-column-on-the-filesystemdatagrid-control-in-adobe-air/</link>
		<comments>http://airexamples.com/2008/12/26/formatting-the-size-column-on-the-filesystemdatagrid-control-in-adobe-air/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:55:33 +0000</pubDate>
		<dc:creator>Peter deHaan</dc:creator>
				<category><![CDATA[FileSystemDataGrid]]></category>
		<category><![CDATA[FileSystemSizeDisplayMode]]></category>
		<category><![CDATA[sizeDisplayMode]]></category>

		<guid isPermaLink="false">http://airexamples.com/?p=266</guid>
		<description><![CDATA[The following example shows how you can format the size column to display bytes or kilobytes in an Adobe AIR FileSystemDataGrid control by setting the sizeDisplayMode property to one of the static constants in the FileSystemSizeDisplayMode class. Full code after the jump. &#60;?xml version=&#34;1.0&#34; encoding=&#34;utf-8&#34;?&#62; &#60;!-- http://airexamples.com/2008/12/26/formatting-the-size-column-on-the-filesystemdatagrid-control-in-adobe-air/ --&#62; &#60;mx:WindowedApplication name=&#34;FileSystemDataGrid_sizeDisplayMode_test&#34; xmlns:mx=&#34;http://www.adobe.com/2006/mxml&#34; layout=&#34;vertical&#34; verticalAlign=&#34;middle&#34; backgroundColor=&#34;white&#34; showStatusBar=&#34;false&#34;&#62; [...]]]></description>
		<wfw:commentRss>http://airexamples.com/2008/12/26/formatting-the-size-column-on-the-filesystemdatagrid-control-in-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
